About the Journal
Title | Book of Abstract Applied Social and Informatics Science |
Abbreviation | Ap. Soc. Inf. Sci. |
Initials | ASIS |
Scope | See Scope |
Business Model | Open Access & Author Pay |
Frequency | 12 issues per year |
Type of Review | Single Blind Review |
DOI | prefix 10.59247/asis |
Online ISSN | XXXX-XXXX |
Print ISSN | XXXX-XXXX |
Editors | Editors |
License | CC-BY-SA |
Publisher | Peneliti Teknologi Teknik Indonesia (PTTI) |
Organized | Peneliti Teknologi Teknik Indonesia (PTTI) |
Citation Analysis | Scopus | Dimensions | Google Scholar | Web of Science | Sinta |
Metrics | Authors Diversity | Visitors Statistics |
Social Media | Youtube Channel | Twitter | Instagram |
Sponsorships | See Sponsor |
Book of Abstract Applied Social and Informatics Science is an interdisciplinary journal dedicated to publishing cutting-edge theoretical and methodological work on the social, economic, educational, geographic, political, and cultural consequences of digital technology. Smart cities, sensors and information fusion, the digital society and digital platforms, the internet of things (IoT), cyber-physical technologies, privacy, knowledge management, distributed work, emergency response and hazards, mobile and wireless communications, health informatics, education technology, the psychosocial effects of social media, ICT for sustainable development, blockchain, e-commerce, and e-government are just some of the application areas.